The Flyte Zone PAIA manual is intended to provide guidelines to members of the public who wish to exercise their constitutional right of access to information.
In the Manual you will find:
This PAIA Manual was last updated on 26 February 2024
Contact details of the information officer: Matthew van Eden (“Information Officer”)
Flyte Zone processes the personal information of a number of types of subjects, for various reasons, including the following:
Type of data subject | Type of personal information processed |
---|---|
Employees |
|
Customers and Potential Customers |
|
Suppliers |
|
No. | Act |
---|---|
1. | Air Traffic and Navigation Services Company Act 45 Of 1993 |
2. | Basic Conditions of Employment Act 75 of 1997 |
3. | Broad-based Black Economic Empowerment Act 53 of 2003 |
4. | Civil Aviation Act 13 Of 2009 |
5. | Civil Aviation Regulations, 2011 |
6. | Companies Act 71 of 2008 |
7. | Compensation for Occupational Injuries and Diseases Act 130 of 1993 |
8. | Competition Act 89 of 1998 |
9. | Consumer Protection Act 68 of 2008 |
10. | Electronic Communications and Transactions Act 25 of 2002 |
11. | Employment Equity Act 55 of 1998 |
12. | Income Tax Act 58 of 1962 |
13. | Insolvency Act 24 of 1936 |
14. | Labour Relations Act 66 of 1995 |
15. | National Credit Act 34 of 2005 |
16. | Occupational Health Act 61 of 2003 |
17. | Prescription Act 68 of 1969 |
18. | Promotion of Access to Information Act 2 of 2000 |
19. | Protected Disclosures Act 26 of 2000 |
20. | Skills Development Act 97 of 1998 |
21. | Skills Development Levies Act 9 of 1999 |
22. | Unemployment Insurance Contributions Act 4 of 2002 |
23. | Value Added Tax Act 89 of 1991 |
Flyte Zone has under its control or in its possession the following categories of records under the subjects described below. The categories of records are not exhaustive and are subject to amendment.
Record Type | Subject | Access Level |
---|---|---|
Business | CIPC records (including company registration, officers, intellectual property) | 1, 2 |
annual financial statements | 4 | |
tax records | 2 | |
asset register | 4 | |
statutory records | 2 | |
operational records | 4 | |
internal policies and procedures | 2 | |
financial records | 4 | |
product development information | 4 | |
management planning information, budgets | 4 | |
information technology system records | 4 | |
information technology disaster recovery and implementation plans | 4 | |
Marketing | product information | 1 |
manuals | 2 | |
media releases | 1 | |
company website | 1 | |
marketing plans | 4 | |
Personnel | personal information provided by personnel | 3 |
personal information provided by third parties | 4 | |
employment contracts | 4 | |
internal evaluation, performance management and disciplinary records | 3 | |
statutory records regarding UIF, PAYE, B-BBEE, EE, Health and Safety | 2,3 | |
correspondence with and about personnel | 3,4 | |
training schedules and material | 2,3 | |
remuneration records | 3,4 | |
facilities management documentation | 2 | |
Legal | agreements and memoranda of understanding | 4 |
litigation records | 4 | |
legal opinions | 4 | |
legal correspondence | 4 | |
Customer | personal information provided by customers about their businesses and representatives | 3 |
customer contracts | 4 | |
customer databases (including personal information of customers' customers) | 3,4 | |
credit records | 3 | |
account records | 3 | |
correspondence with and about customers | 3,4 | |
Suppliers & Contractors | personal information provided by suppliers and contractors | 3 |
contracts | 4 | |
accounting records | 3 |
Access Level | Classification | Description |
---|---|---|
1 | Public | Unrestricted availability |
2 | Internal use | Administrative records relating to the running of the business with little interest or value to outside parties, to which outside parties may be granted limited access, depending on the circumstances |
3 | Confidential | Personal information of an individual or juristic person requested by the data subject of that information. |
4 | Restricted | Legally privileged document, or document likely to harm an individual, compromise the safety of individuals or property, or harm the commercial or financial interests of the company or a third party. |
Flyte Zone does not have any internal appeal procedures that may be followed once a request to access information has been refused. The decision of the Information Officer is final. If you are not satisfied with the outcome of your request, you can apply to the Information Regulator for relief.
The following schedule lays out the fees associated with a request for information.
Request | Fee (Ex VAT) |
---|---|
For every photocopy of an A4-sized page or part thereof | R1.10 |
For every printed copy of an A4-sized page or part thereof held electronically | R0.75 |
For a copy in a computer-readable form on a CD | R70.00 |
For a copy in a computer-readable form on a flash drive | R100.00 |
For a transcription of visual images for an A4-sized page or part thereof | R40.00 |
For a copy of a visual image | R60.00 |
For a transcription of an audio record per A4-sized page or part thereof | R20.00 |
For a copy of an audio record | R30.00 |
To search for and prepare the record for disclosure | R30.00 per hour or part thereof |
This website uses cookies.
We have placed cookies on your device. See our Cookies Policy & Statement here.